- Property Info
- WalkScore
- Mortgage Info
- Share
Great Value!!! Well Maintained & Updated Home In One Of Woodbridge's Best Communities* More Than 2200 Sq.Ft.*Spacious Living Areas*Renovated Kitchen With Extended Cabinets,Quartz Counters & S/S Appl*Oak Stairs & Laminate Floorings* Renov. Bsmt Apt. Potential Rent Income $1200/ Mo.*Garage W/Side & Inside Ent. *Glass Encl. Front Porch For 4 Seasons Enjoyment* Covered Backyard Patio For Bbq's* Furnace & Ac 2Yrs*Roof 6 Yrs* Most Windows 3 Yrs*
All Elf's And Potlights (Excluding Dr Chandelier To Be Replaced), All Window Coverings & Blinds S/S Samsung: Fridge W/ Water & Icemaker, Smooth Top Stove, B/I Microwave, Front Load Lg Washer & Dryer, Bsmt. Fridge & Stove, Backyard Shed
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,417 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.35 x 160.76 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 7.95m x 3.23m | Laminate, Open Concept, Combined W/Dining |
Ground | Dining | 7.95m x 3.23m | Laminate, Open Concept, Combined W/Living |
Ground | Kitchen | 3.83m x 3.35m | Ceramic Floor, Modern Kitchen, Quartz Counter |
Ground | Breakfast | 3.86m x 3.35m | Ceramic Floor, Open Concept, W/O To Yard |
Ground | Family | 4.75m x 3.23m | Laminate, Fireplace, Separate Rm |
2nd | Master | 5.47m x 3.26m | Laminate, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 4.02m x 3.39m | Laminate, Window, Closet |
2nd | 3rd Br | 3.35m x 2.31m | Laminate, Window, Closet |
2nd | 4th Br | 4.21m x 3.25m | Laminate, Window, W/I Closet |
Bsmt | Rec | 7.53m x 3.14m | Laminate, Open Concept |
Bsmt | Br | 5.07m x 3.40m | Laminate, Window, Closet |
Bsmt | Kitchen | 4.51m x 3.27m | Laminate, Eat-In Kitchen |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE HEARTS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
